<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oto P Direct</title>
	<atom:link href="http://www.otopdirect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otopdirect.com</link>
	<description>Automotive Modification Web</description>
	<lastBuildDate>Wed, 16 May 2012 00:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kurt Busch was fined, placed on probation</title>
		<link>http://www.otopdirect.com/automotive-tips/kurt-busch-was-fined-placed-on-probation.html</link>
		<comments>http://www.otopdirect.com/automotive-tips/kurt-busch-was-fined-placed-on-probation.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:15:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive Tips]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive-tips/kurt-busch-was-fined-placed-on-probation.html</guid>
		<description><![CDATA[Kurt Busch NASCAR has been fined $ 50,000 and placed him on probation until July 25, his actions during last weekend&#8217;s Sprint Cup Series race at Darlington Raceway. Phoenix Racing driver cited for violating sections 12-1 of the NASCAR rule &#8230; <a href="http://www.otopdirect.com/automotive-tips/kurt-busch-was-fined-placed-on-probation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/78_3785244063_b1c1b419e4_m.jpg" title="kurt-busch-was-fined-placed-on-probation" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Kurt Busch NASCAR has been fined $ 50,000 and placed him on probation until July 25, his actions during last weekend&#8217;s Sprint Cup Series race at Darlington Raceway. Phoenix Racing driver cited for violating sections 12-1 of the NASCAR rule book.</p>
<p>Officials determined that drove recklessly through the adjacent Busch Ryan Newman during the race end stop to repair the damage from the accident-related ban. Afterwards, Busch bumped into the back of Newman&#8217;s car is currently sitting on the pit road after Bojangles Southern 500. The crew for the second team were briefly involved in quarrels pushing and pushing quite tame. </p>
</p>
<p>Crew chief, Tony Gibson, Newman&#8217;s car, has been put on probation until 27 June for violating sections 12-1 and section 12-4 G and 9-4A, which made the crew chief responsible for the actions of the members of his team. Andrew Rueger, one of Newman&#8217;s crew/Gibson, has been fined $ 5,000 and placed on probation until 27 June for violating sections 12-1. It addresses his or her failure to comply with instructions from a NASCAR officials after the race.
</p>
<p><strong>You must enable JavaScript to post and recommend a comment or to report abuse.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive-tips/kurt-busch-was-fined-placed-on-probation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto company threatened to pull the bus over the great debt palliatives</title>
		<link>http://www.otopdirect.com/automobiles/auto-company-threatened-to-pull-the-bus-over-the-great-debt-palliatives.html</link>
		<comments>http://www.otopdirect.com/automobiles/auto-company-threatened-to-pull-the-bus-over-the-great-debt-palliatives.html#comments</comments>
		<pubDate>Fri, 11 May 2012 01:03:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automobiles]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automobiles/auto-company-threatened-to-pull-the-bus-over-the-great-debt-palliatives.html</guid>
		<description><![CDATA[Six car companies including National truck manufacturer, (NTM); Tata Motors, VON cars (Ashok Leyland); ANAMMCO (Mercedes) Globe Motors (Hyundai and Toyota) and Elizade Motors (Toyota) that is contracted by the Government to provide high-capacity vehicles, which is worth more than &#8230; <a href="http://www.otopdirect.com/automobiles/auto-company-threatened-to-pull-the-bus-over-the-great-debt-palliatives.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/77_6601015553_a847c47cc7_m.jpg" title="auto-company-threatened-to-pull-the-bus-over-the-great-debt-palliatives" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>Six car companies including National truck manufacturer, (NTM); Tata Motors, VON cars (Ashok Leyland); ANAMMCO (Mercedes) Globe Motors (Hyundai and Toyota) and Elizade Motors (Toyota) that is contracted by the Government to provide high-capacity vehicles, which is worth more than a billion through a letter by N15 Bank urban development on January 8, 2012.</p>
<p>But five months after, car companies must still be paid for the first batch of the supply of bus units worth 1250 N 5.5 billion, which has necessitated the development of suppliers threatened to pull all of the bus is delayed when the Government will pay.</p>
<p>A source told vanguard, the suppliers have been refining plans to take a vehicle from an operator of a mass government aided schemes soon to recover large debts.</p>
<p>According to sources, the suppliers are planned to pull the vehicle and parking them in warehouse pending payment by the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automobiles/auto-company-threatened-to-pull-the-bus-over-the-great-debt-palliatives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Auto Insurance buyers shopping but more Switching carriers: J.D. power</title>
		<link>http://www.otopdirect.com/auto-insurance/less-auto-insurance-buyers-shopping-but-more-switching-carriers-j-d-power.html</link>
		<comments>http://www.otopdirect.com/auto-insurance/less-auto-insurance-buyers-shopping-but-more-switching-carriers-j-d-power.html#comments</comments>
		<pubDate>Sun, 06 May 2012 02:06:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/auto-insurance/less-auto-insurance-buyers-shopping-but-more-switching-carriers-j-d-power.html</guid>
		<description><![CDATA[Level of auto insurance shopping has reached its lowest point in five years, with only 25 percent of insurance customers who indicate they are shopping for new insurance in the past 12 months, down from eight percent in 2011, according &#8230; <a href="http://www.otopdirect.com/auto-insurance/less-auto-insurance-buyers-shopping-but-more-switching-carriers-j-d-power.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/76_6916490775_df7ace67ac_m.jpg" title="less-auto-insurance-buyers-shopping-but-more-switching-carriers-j-d-power" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Level of auto insurance shopping has reached its lowest point in five years, with only 25 percent of insurance customers who indicate they are shopping for new insurance in the past 12 months, down from eight percent in 2011, according to the j.d. power and Associates U.S. insurance shopping 2012 to learn.</p>
<p>While only one-fourth of auto insurance customer shopping for a new policy, 43 percent of buyers people switch carriers – the highest level since the first study began measuring retention in 2008, and an increase of three percentage points from the year 2011.</p>
<p>The study examined consumer shopping and buying behavior and overall satisfaction among shoppers who recently purchased insurance on three factors: distribution channels; policy offerings; and the price.</p>
</p>
<p>Best Bowler said that increased customer retention rate at a time when car insurance companies spend more money to entice customers to switch providers. Industry-wide, ad spending increased by 12 per cent in 2011, compared to 2010, according to an analysis of statutory filing data for 2011 done by Dowling and partners, LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/auto-insurance/less-auto-insurance-buyers-shopping-but-more-switching-carriers-j-d-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the best car for teenage boys?</title>
		<link>http://www.otopdirect.com/auto-insurance/is-it-the-best-car-for-teenage-boys.html</link>
		<comments>http://www.otopdirect.com/auto-insurance/is-it-the-best-car-for-teenage-boys.html#comments</comments>
		<pubDate>Tue, 01 May 2012 02:26:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/auto-insurance/is-it-the-best-car-for-teenage-boys.html</guid>
		<description><![CDATA[You are in luck; We have compiled a list of our top vehicle Picks for teen drivers. (See &#8220;best cars for teen drivers&#8221;) Finally, we see the worth of insurance. Auto insurance rates shown on our list of cars will &#8230; <a href="http://www.otopdirect.com/auto-insurance/is-it-the-best-car-for-teenage-boys.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/75_306327817_dbaf9ba524_m.jpg" title="is-it-the-best-car-for-teenage-boys" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>You are in luck; We have compiled a list of our top vehicle Picks for teen drivers. (See &#8220;best cars for teen drivers&#8221;)</p>
<p>Finally, we see the worth of insurance.  Auto insurance rates shown on our list of cars will be different from You, because the your personal information like location, miles driven per year, etc. rating factors that change the premium. However, our list will give you a general idea on how to choose our top car insurance stack up against one another and provide a starting point to get a quote on your own.</p>
<p>At the top of our list is the 2008 Audi A3, but there are also models that were produced by Honda, Ford, Nissan and many others, so there may be a car that you and your child can agree on would be sui for him.  If not, you can do your own research using a common strategy:</p>
<p>Add quotes of the rate of gain in each, to see whether differences in auto premiums would make one car that stands out as a good buy.</p>
<p>It is possible for your child to get your own policy, but it is usually more expensive and more complicated than just adding to her and your car policy.  First, you should contact Your State&#8217;s Department of motor vehicles to make sure you can put a car in his name as a minor.  Not all States allow this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/auto-insurance/is-it-the-best-car-for-teenage-boys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save on Your auto insurance teenager</title>
		<link>http://www.otopdirect.com/auto-insurance/how-to-save-on-your-auto-insurance-teenager.html</link>
		<comments>http://www.otopdirect.com/auto-insurance/how-to-save-on-your-auto-insurance-teenager.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:22:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/auto-insurance/how-to-save-on-your-auto-insurance-teenager.html</guid>
		<description><![CDATA[(MoneyWatch) Whether your child&#8217;s mind behind the wheel of a car your fears? Well here is something else to think about: adding a teen car insurance policy you can raise your level by 44 to 62 percent, according to a &#8230; <a href="http://www.otopdirect.com/auto-insurance/how-to-save-on-your-auto-insurance-teenager.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/74_3800774151_0fc18c1ae6_m.jpg" title="how-to-save-on-your-auto-insurance-teenager" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>(MoneyWatch) Whether your child&#8217;s mind behind the wheel of a car your fears? Well here is something else to think about: adding a teen car insurance policy you can raise your level by 44 to 62 percent, according to a study by Insurance.com.</p>
<p>Unfortunately, teen drivers were involved in accidents that are significantly more than adults, so they cost more to insure. And Yes, many companies will charge you more to insure than Princess because insurance companies have data that shows male teen drivers are drivers that are more risky.</p>
<p>For starters, it is usually cheaper to add your child to your policy at this time as an additional driver, instead of buying him a policy of the individual. In this way, all the discounts you will be passed down to him.</p>
<p>When your teen driver go to College to tell your insurance company. If your child goes to school is more than 100 miles away and did not take the car, you can usually get a big break on your premium but still have coverage when he came to visit the House. </p>
<p>Some insurers offer better deals than others for teen drivers, so it is important to compare costs. The insurance company that offers the best rate for you might have some of the highest level when you add a teenage boy policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/auto-insurance/how-to-save-on-your-auto-insurance-teenager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Auto Insurance Experts on Hamlin, Robert</title>
		<link>http://www.otopdirect.com/auto-insurance/new-york-auto-insurance-experts-on-hamlin-robert.html</link>
		<comments>http://www.otopdirect.com/auto-insurance/new-york-auto-insurance-experts-on-hamlin-robert.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:45:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/auto-insurance/new-york-auto-insurance-experts-on-hamlin-robert.html</guid>
		<description><![CDATA[While New York auto insurance experts can not to lower gas prices to their clients, they know some way to balance the financial burden by helping people save money on their auto insurance policies. Gas prices in New York to &#8230; <a href="http://www.otopdirect.com/auto-insurance/new-york-auto-insurance-experts-on-hamlin-robert.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/73_5044417183_4294a53103_m.jpg" title="new-york-auto-insurance-experts-on-hamlin-robert" style="float: left; margin-right: 15px; margin-top: 5px;">
<p><i>While New York auto insurance experts can not to lower gas prices to their clients, they know some way to balance the financial burden by helping people save money on their auto insurance policies.</i></p>
<p> Gas prices in New York to be quite affordable for many families and are only expected to rise higher as summer approaches. Like many locals, members of the team at Hamlin, Robert </p>
<p>These are just some of the ways that a driver can maximize cost savings with New York auto insurance policy. Individuals who want to learn more about how to save on car insurance can call experts in Hamlin, Robert </p>
<p>Hamlin, Robert and Ridgeway has been serving the capital district for over 20 years. The Agency represents a group of carefully selected to be financially sound and repu insurance companies. For this reason, Hamlin, Robert and Ridgeway can offer its clients the best coverage with the most competitive price. Agency experts are aware that all situations are different and they want to help each customer find the right policy for your needs.</p>
<p>Companies that placed this press release with PRWeb contents. It is not edited by the Chronicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/auto-insurance/new-york-auto-insurance-experts-on-hamlin-robert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, the Dow for the team to develop the carbon fiber for automotive high</title>
		<link>http://www.otopdirect.com/automotive/ford-the-dow-for-the-team-to-develop-the-carbon-fiber-for-automotive-high.html</link>
		<comments>http://www.otopdirect.com/automotive/ford-the-dow-for-the-team-to-develop-the-carbon-fiber-for-automotive-high.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:16:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive/ford-the-dow-for-the-team-to-develop-the-carbon-fiber-for-automotive-high.html</guid>
		<description><![CDATA[Ford Motor Co (Dearborn, Mich., USA) and the Dow automotive systems (Auburn Hills, Mich., USA), a business unit of the Dow Chemical Co. (Midland, Mich., USa) announced on April 12 that they partnered to research the use of advanced carbon-fibre &#8230; <a href="http://www.otopdirect.com/automotive/ford-the-dow-for-the-team-to-develop-the-carbon-fiber-for-automotive-high.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/72_6627028457_ae148525f8_m.jpg" title="ford-the-dow-for-the-team-to-develop-the-carbon-fiber-for-automotive-high" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Ford Motor Co (Dearborn, Mich., USA) and the Dow automotive systems (Auburn Hills, Mich., USA), a business unit of the Dow Chemical Co. (Midland, Mich., USa) announced on April 12 that they partnered to research the use of advanced carbon-fibre comnposites high volumn of a vehicle. Ford says it was motivated in this effort with the goal of cutting by up to 750 lb/340 kg weight of new cars and trucks at the end of the Decade.</p>
<p>Dow automotive systems and Ford have signed a joint development agreement that will see researchers from both companies collaborate on several fronts. The development team will focus on building economical source of automotive-grade carbon fiber and develop methods of manufacturing components for high-volume applications.</p>
<p>The partnership will seek to combine the best of Ford</p>
</p>
<p>Ford is investigating a variety of new materials, improved manufacturing processes and design techniques that will allow new automotive structure to meet the increasingly stringent safety and quality standards while cutting weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive/ford-the-dow-for-the-team-to-develop-the-carbon-fiber-for-automotive-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Taurus</title>
		<link>http://www.otopdirect.com/autos-techno/2013-ford-taurus.html</link>
		<comments>http://www.otopdirect.com/autos-techno/2013-ford-taurus.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:12:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autos Techno]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/autos-techno/2013-ford-taurus.html</guid>
		<description><![CDATA[PORTLAND, Oregon Maybe a bad day for the drive, but Cars at home test unfortunately not including EcoBoost turbocharged 2.0-litre four-cylinder engine is new, so we had to do with cells with all-wheel-drive power of 3.5 L V6 through a &#8230; <a href="http://www.otopdirect.com/autos-techno/2013-ford-taurus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/71_4690167900_e468345349_m.jpg" title="2013-ford-taurus" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>PORTLAND, Oregon </p>
<p>Maybe a bad day for the drive, but</p>
<p>Cars at home test unfortunately not including EcoBoost turbocharged 2.0-litre four-cylinder engine is new, so we had to do with cells with all-wheel-drive power of 3.5 L V6 through a six-speed automatic transmission with manual mode.</p>
<p>This machine is no slouch, mind you. Engineers have driven propulsion system output of this standard by 27 288 horsepower by adding independent variable camshaft timing twins (Ti-VCT). At the same time, better economy by 10%. </p>
<p>Test of time runs out before I can get into the new 3.5 l SHO with EcoBoost V6 engine that pumps the horses of 365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/autos-techno/2013-ford-taurus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: New York Auto Show</title>
		<link>http://www.otopdirect.com/autos-brand/photo-new-york-auto-show.html</link>
		<comments>http://www.otopdirect.com/autos-brand/photo-new-york-auto-show.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:28:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autos Brand]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/autos-brand/photo-new-york-auto-show.html</guid>
		<description><![CDATA[Mat-wing demonstration Terrafugia &#8220;flying car&#8221; during the first day of a press preview at the New York International Automobile Show in New York. Mat-wing demonstration Terrafugia &#8220;flying car&#8221; during the first day of a press preview at the New York &#8230; <a href="http://www.otopdirect.com/autos-brand/photo-new-york-auto-show.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/70_6901967902_2ccc0d4f87_m.jpg" title="photo-new-york-auto-show" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Mat-wing demonstration Terrafugia &#8220;flying car&#8221; during the first day of a press preview at the New York International Automobile Show in New York.</p>
<p>Mat-wing demonstration Terrafugia &#8220;flying car&#8221; during the first day of a press preview at the New York International Auto Show.</p>
<p>Conversion range Rover concept car by Jaguar Land Rover Evoque is on display during the first day&#8217;s press preview at the New York International Auto Show.</p>
<p>Conversion range Rover concept car by Jaguar Land Rover Evoque is on display during the first day&#8217;s press preview at the New York International Auto Show.</p>
<p>A man walks past the Jeep display at the New York International Auto Show at the Jacob Javits Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/autos-brand/photo-new-york-auto-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The promotion did not help the price of automotive resources network Holdings &#8230;</title>
		<link>http://www.otopdirect.com/automotive/the-promotion-did-not-help-the-price-of-automotive-resources-network-holdings.html</link>
		<comments>http://www.otopdirect.com/automotive/the-promotion-did-not-help-the-price-of-automotive-resources-network-holdings.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:32:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive/the-promotion-did-not-help-the-price-of-automotive-resources-network-holdings.html</guid>
		<description><![CDATA[ARHN rose 6.21% yesterday at $ 0.1489 around 949 thousand shares, after the first promotion on Monday resulted in the decline of 15.54% at 2 million shares. Aside from campaigns pump, ARNH has issued two press releases in the last &#8230; <a href="http://www.otopdirect.com/automotive/the-promotion-did-not-help-the-price-of-automotive-resources-network-holdings.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/69_6888393088_8425923980_m.jpg" title="the-promotion-did-not-help-the-price-of-automotive-resources-network-holdings" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>ARHN rose 6.21% yesterday at $ 0.1489 around 949 thousand shares, after the first promotion on Monday resulted in the decline of 15.54% at 2 million shares.</p>
<p>Aside from campaigns pump, ARNH has issued two press releases in the last few days. Supposedly, the company launched a new product for glass protection.</p>
<p>Although the activities of promotion and release ARNH is still significantly below the price level before the hype.</p>
<p>The company has yet to file annual reports and traders have little financial data to continue. In addition, ARNH is at the level of pink, which didn&#8217;t help the situation information.</p>
<p>The effect of the new promotion yet to be seen, but keep in mind the negative effects from the first promotion, compensation is lower, and that there is a limited financial information, ARNH may be in for another uninteresting session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive/the-promotion-did-not-help-the-price-of-automotive-resources-network-holdings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

