<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oto P Direct</title>
	<atom:link href="http://www.otopdirect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otopdirect.com</link>
	<description>Automotive Modification Web</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing new interactive web MyTVS Platform</title>
		<link>http://www.otopdirect.com/automotive-tips/introducing-new-interactive-web-mytvs-platform.html</link>
		<comments>http://www.otopdirect.com/automotive-tips/introducing-new-interactive-web-mytvs-platform.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:32:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive Tips]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive-tips/introducing-new-interactive-web-mytvs-platform.html</guid>
		<description><![CDATA[Get the juice right regular maintenance and up keep of our vehicles can often be a daunting task when personal work strict schedules and local garage chose to close shop at the end of the day. However, for those looking &#8230; <a href="http://www.otopdirect.com/automotive-tips/introducing-new-interactive-web-mytvs-platform.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/61_3707054230_9d64a11a8a_m.jpg" title="introducing-new-interactive-web-mytvs-platform" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Get the juice right regular maintenance and up keep of our vehicles can often be a daunting task when personal work strict schedules and local garage chose to close shop at the end of the day. However, for those looking to reap the benefits of online customer support and assistance, MyTVS recently launched its new interactive web platform www.mytvs.in with a new look and feel of carved into it.</p>
<p>To make an online customer portal is more focused and interactive, the company introduced a new interactive component and a social framework for engaging with consumers seeking the daily car maintenance tips, offers and merchandizing of MyTVS.</p>
</p>
<p>Commenting on the launch of the new web platform, Mr. r. Srivatchan, President, TV car solutions said,</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive-tips/introducing-new-interactive-web-mytvs-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡ A enjugaren!, con los de papá y iPhone iPads</title>
		<link>http://www.otopdirect.com/autos-techno/%c2%a1-a-enjugaren-con-los-de-papa-y-iphone-ipads.html</link>
		<comments>http://www.otopdirect.com/autos-techno/%c2%a1-a-enjugaren-con-los-de-papa-y-iphone-ipads.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:40:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autos Techno]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/autos-techno/%c2%a1-a-enjugaren-con-los-de-papa-y-iphone-ipads.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.otopdirect.com/autos-techno/%c2%a1-a-enjugaren-con-los-de-papa-y-iphone-ipads.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/60_4105886174_e1a7f4c79b_m.jpg" title="%c2%a1-a-enjugaren-con-los-de-papa-y-iphone-ipads" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/autos-techno/%c2%a1-a-enjugaren-con-los-de-papa-y-iphone-ipads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia soul 1.6 GDI: Rollender Würfel</title>
		<link>http://www.otopdirect.com/autos-techno/kia-soul-1-6-gdi-rollender-wurfel.html</link>
		<comments>http://www.otopdirect.com/autos-techno/kia-soul-1-6-gdi-rollender-wurfel.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:05:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autos Techno]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/autos-techno/kia-soul-1-6-gdi-rollender-wurfel.html</guid>
		<description><![CDATA[Der Mini ist zu flach, der Smart zu der Elch winzig Saturday,» «zu bieder. Zum ersten Mal felt uns der Kia soul im Silicon Valley ins Auge, einer Hochburg des hips. Der soul will be so cold sein, aber wie &#8230; <a href="http://www.otopdirect.com/autos-techno/kia-soul-1-6-gdi-rollender-wurfel.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/58_3199054620_4b90902275_m.jpg" title="kia-soul-1-6-gdi-rollender-wurfel" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Der Mini ist zu flach, der Smart zu der Elch winzig Saturday,» «zu bieder. Zum ersten Mal felt uns der Kia soul im Silicon Valley ins Auge, einer Hochburg des hips. Der soul will be so cold sein, aber wie ein Mini ihn überragt dezidiert in Höhe und Länge. Dieser Crossover Würfel daher kommt als rollender, der alles zu: ein bisschen vereinen versucht, ein bisschen SUV Kombi (aber ohne Vierrad-Antrieb)-bullig Auftritt im, im kostbarem bescheiden Verzehr von Parkraum.</p>
<p>Ist ein Hingucker er wirklichkeitsnah. Die lobte als Ein comedies colleague des Erstversion inhabitants (2009)» lifestyle-Auto «,» das seiner Zeit voraus «sei. Wer Doch und praktisch, hip geräumig und kompakt sein will, der versucht zu viel. Ein Sitzriese über dem Scheitel Hat noch reichlich Luft, hinten Hat der Rollkoffer schon airline-konforme Probleme; fürs Feriengepäck einer Familie ist der Kofferraum taboo.</p>
<p>Die sechs Gänge lassen sich flüssig einer tabellenspalte., aber viel zu einer der sechs sind für den Kleinen. Ältere Menschen werden, arthrosegeplagte sich auf den ersten Blick über die hohen Sitze freuen; für den Einstieg zu eleganten sie leider sind hoch. Beim vergreift sich die eleganten Ausstieg Türschwelle am zartbestrumpften Bein ausladende.</p>
</p>
<p>Dieses Fahrzeug Hat nach meinem Geschmack für die Maschine 1.6 Litre viel zu einen hohen Verbrauch. Warum werden solche Gebaut Große Autos und noch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/autos-techno/kia-soul-1-6-gdi-rollender-wurfel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study from Polk and Autotrader.Com reveals top reasons luxury buyers still &#8230;</title>
		<link>http://www.otopdirect.com/automotive-tips/new-study-from-polk-and-autotrader-com-reveals-top-reasons-luxury-buyers-still.html</link>
		<comments>http://www.otopdirect.com/automotive-tips/new-study-from-polk-and-autotrader-com-reveals-top-reasons-luxury-buyers-still.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:01:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive Tips]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive-tips/new-study-from-polk-and-autotrader-com-reveals-top-reasons-luxury-buyers-still.html</guid>
		<description><![CDATA[* SOUTHFIELD, MI, and ATLANTA * – February 3, 2012 – according to the luxury vehicle 2012 loyalty new study, conducted by Polk and AutoTrader.com, brand affinity and the quality/reliability is among the top reasons luxury buyers stick with their &#8230; <a href="http://www.otopdirect.com/automotive-tips/new-study-from-polk-and-autotrader-com-reveals-top-reasons-luxury-buyers-still.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/57_3326577477_ecc909ed04_m.jpg" title="new-study-from-polk-and-autotrader-com-reveals-top-reasons-luxury-buyers-still" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>* SOUTHFIELD, MI, and ATLANTA * – February 3, 2012 – according to the luxury vehicle 2012 loyalty new study, conducted by Polk and AutoTrader.com, brand affinity and the quality/reliability is among the top reasons luxury buyers stick with their brand. Polk analyzed patterns to buyers six core brands of luxury — Acura, Audi, BMW, Cadillac, Lexus and Mercedes-Benz are based on consumer study explores the reasons for the buyer loyalty, conquest or defection. The survey was completed with a total of 1,485 U.S. luxury shoppers from September 2011 to November 2011 and provides manufacturers and dealers with a deep insight into the luxury segment, allowing them to better understand the luxury automotive consumers and the reasons for decision of the loyalty or brand their defection.</p>
<p>&#8220;Understanding the behaviour and attitude is very important in helping automotive marketers to more effectively reach and affect the luxury buyers during their decision making process. Because of this, we try to take a more in-depth look at why this specific set of buyers are either living with or switch from their brand to help uncover opportunities that the producers and traders can take advantage of or threat that they could reduce, &#8220;said Rick Wainschel, vice president of automotive insights on AutoTrader.com. Top reasons luxury buyers stay true</p>
</p>
<p>1. Brand Affinity (cited by 44 percent) 2. Quality/reliability (quoted by 33 percent) 3. Driving performance (cited by 24 percent) 4. Price/financial/value (quoted by 16 per cent) 5. Styling/design (cited by 16 percent)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive-tips/new-study-from-polk-and-autotrader-com-reveals-top-reasons-luxury-buyers-still.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Auto suppliers Japan will pay $ 585 million in criminal fines for bid &#8230;</title>
		<link>http://www.otopdirect.com/automobiles/two-auto-suppliers-japan-will-pay-585-million-in-criminal-fines-for-bid.html</link>
		<comments>http://www.otopdirect.com/automobiles/two-auto-suppliers-japan-will-pay-585-million-in-criminal-fines-for-bid.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:09:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automobiles]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automobiles/two-auto-suppliers-japan-will-pay-585-million-in-criminal-fines-for-bid.html</guid>
		<description><![CDATA[Two suppliers of electrical components – Japan automotive Corporation and Dell Corporation Fukushima – have agreed to plead guilty and pay a total of $ 585 million in criminal fines for their involvement in some of the price-fixing and bid-rigging &#8230; <a href="http://www.otopdirect.com/automobiles/two-auto-suppliers-japan-will-pay-585-million-in-criminal-fines-for-bid.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/56_4054934253_4bb5209e9f_m.jpg" title="two-auto-suppliers-japan-will-pay-585-million-in-criminal-fines-for-bid" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Two suppliers of electrical components – Japan automotive Corporation and Dell Corporation Fukushima – have agreed to plead guilty and pay a total of $ 585 million in criminal fines for their involvement in some of the price-fixing and bid-rigging conspiracy in sale of parts for car manufacturers in the United States, the Justice Department announced yesterday.</p>
<p>The four executives, all residents of Japan, also agreed to plead guilty and serve prison time in the United States, the Ministry said in a statement here:</p>
<p><em>Fukushima has agreed to pay $ 470 million criminal Fine is the second largest criminal fine retrieved to the Sherman antitrust violation – and Dell have agreed to pay $ 78 million criminal fine. Four executives from Fukushima-Tsuneaki Hanamura, Ryoji Kawai, Shigeru Ogawa and Hisamitsu Takada – will serve prison time starting from 3 months to two years. The sentences of two years will be the longest jail term imposed on foreign nationals who voluntarily submit to the jurisdiction of the U.S. antitrust LAW violations to Sherman. A good number of prison sentences and are subject to court approval.</em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automobiles/two-auto-suppliers-japan-will-pay-585-million-in-criminal-fines-for-bid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January new vehicle retail sales continue to show the strength of strong 2011 near</title>
		<link>http://www.otopdirect.com/automotive/january-new-vehicle-retail-sales-continue-to-show-the-strength-of-strong-2011-near.html</link>
		<comments>http://www.otopdirect.com/automotive/january-new-vehicle-retail-sales-continue-to-show-the-strength-of-strong-2011-near.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:40:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive/january-new-vehicle-retail-sales-continue-to-show-the-strength-of-strong-2011-near.html</guid>
		<description><![CDATA[* JD Power and LMC report automotive: January-new vehicle retail sales showing continued strength of the strong 2011 close * * WESTLAKE VILLAGE, California: January 25, 2011 *-January retail sales performance of new-vehicle abating fears any reversal of a strong &#8230; <a href="http://www.otopdirect.com/automotive/january-new-vehicle-retail-sales-continue-to-show-the-strength-of-strong-2011-near.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/55_403037150_da24720772_m.jpg" title="january-new-vehicle-retail-sales-continue-to-show-the-strength-of-strong-2011-near" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>* JD Power and LMC report automotive: January-new vehicle retail sales showing continued strength of the strong 2011 close *</p>
<p>* WESTLAKE VILLAGE, California: January 25, 2011 *-January retail sales performance of new-vehicle abating fears any reversal of a strong close by 2011, according to monthly sales forecasts developed by j.d. power and Associates ® power information networks (PINS) and automotive LMC.</p>
<p>New vehicle retail sales projected to go in January 681,000 units, an increase of 6 per cent from January 2011. This represents an annual rate seasonally adjusted (SAAR) of 6.8 million units, which is lower than the level of sales in December 2011 but above January 2011. Retail transaction is the most accurate measurement of the true underlying consumer demand for new vehicles.</p>
</p>
<p>January sales maintain the momentum gained in December 2011.  Gaining traction in 2011, ending on a high note for retail and light vehicle sales total, bringing to 2012 and build the Foundation for a strong sales this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive/january-new-vehicle-retail-sales-continue-to-show-the-strength-of-strong-2011-near.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Mini car brand recall 89000 over water pump broke down</title>
		<link>http://www.otopdirect.com/autos-brand/bmw-mini-car-brand-recall-89000-over-water-pump-broke-down.html</link>
		<comments>http://www.otopdirect.com/autos-brand/bmw-mini-car-brand-recall-89000-over-water-pump-broke-down.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:05:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autos Brand]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/autos-brand/bmw-mini-car-brand-recall-89000-over-water-pump-broke-down.html</guid>
		<description><![CDATA[Nearly 89,000 Mini car brands, including the Mini Cooper vehicles, which are given in the us because of broken water pump that can function and potentially cause the engine compartment fires. Recall comes some three months after the National Highway &#8230; <a href="http://www.otopdirect.com/autos-brand/bmw-mini-car-brand-recall-89000-over-water-pump-broke-down.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/54_3972140488_b113e01bf3_m.jpg" title="bmw-mini-car-brand-recall-89000-over-water-pump-broke-down" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Nearly 89,000 Mini car brands, including the Mini Cooper vehicles, which are given in the us because of broken water pump that can function and potentially cause the engine compartment fires.</p>
<p>Recall comes some three months after the National Highway Traffic Safety Administration opened a defects investigation, citing reports of fires in vehicles 12 produced by BMW.</p>
<p>Five of the fires reportedly destroyed the car, according to NHTSA documents. BMW said it was aware of the injury or accidents caused by the pump malfunctions.</p>
<p>Vehicles as including seven model Mini series, began the 2007-2011 model year. The company is recalling 235,535 around the world, including the car 88,911 in the United States</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/autos-brand/bmw-mini-car-brand-recall-89000-over-water-pump-broke-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes</title>
		<link>http://www.otopdirect.com/autos-brand/mercedes.html</link>
		<comments>http://www.otopdirect.com/autos-brand/mercedes.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:06:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autos Brand]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/autos-brand/mercedes.html</guid>
		<description><![CDATA[Mercedes-Benz SLS AMG GT3 super sports car driven by the Abu Dhabi Black Falcon Motorsport team and 1-HEICO placed 2-3 in the race to Dubai 24 hours which took place 12-14 January 2012. Team Abu Dhabi Black Falcon claim victory &#8230; <a href="http://www.otopdirect.com/autos-brand/mercedes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/53_4657492935_bc6f8205ec_m.jpg" title="mercedes" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Mercedes-Benz SLS AMG GT3 super sports car driven by the Abu Dhabi Black Falcon Motorsport team and 1-HEICO placed 2-3 in the race to Dubai 24 hours which took place 12-14 January 2012. Team Abu Dhabi Black Falcon claim victory with drivers Thomas Jäger (GER), Sean Edwards (ENG), Jeroen Bleekemolen (NED) and Khaled Al Qubaisi (UAE). After setting a new distance record of 628 final drivers race lap, Al Qubaisi drove Gullwing with starting number 3 at the finish line. It was also the first girl to win Mercedes-Benz SLS AMG GT3 in a 24-hour race.</p>
</p>
<p>All four Mercedes-Benz SLS AMG GT3s puts a mark on the Dubai 24 hours by showing a performance rule from the beginning. In the field of car 72, Gullwings are among the fastest entry soon. Having started from 15th place on the grid, Abu Dhabi Black Falcon SLS AMG GT3 moved into the lead for the first time after two hours. A consistent fast laps also allowed other to fast-paced Gullwings to the ranks of the front-runners as well.</p>
<p>During the night, the team of the AMG sports program keeps their customers mostly trouble-free runs on sanctioned 5.39 km Motorsports circuit Grand Prix long, keeping them round quickly and some back and forth in the lead. After a third of the race, with starting number 3 Gullwing is finally taking over the lead and held it until it crossed the finish line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/autos-brand/mercedes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto insurance company can beat the banks at their own game?</title>
		<link>http://www.otopdirect.com/auto-insurance/auto-insurance-company-can-beat-the-banks-at-their-own-game.html</link>
		<comments>http://www.otopdirect.com/auto-insurance/auto-insurance-company-can-beat-the-banks-at-their-own-game.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:12:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/auto-insurance/auto-insurance-company-can-beat-the-banks-at-their-own-game.html</guid>
		<description><![CDATA[During this recession, it seems like everyone is taking a financial hit-look forward to big banks. In fact, when they got themselves into a pickle, the Government bailed them out. So why the trend recently charging banks charge customers to &#8230; <a href="http://www.otopdirect.com/auto-insurance/auto-insurance-company-can-beat-the-banks-at-their-own-game.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/52_3715805757_ff3eec1ea5_m.jpg" title="auto-insurance-company-can-beat-the-banks-at-their-own-game" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>During this recession, it seems like everyone is taking a financial hit-look forward to big banks. In fact, when they got themselves into a pickle, the Government bailed them out. So why the trend recently charging banks charge customers to use their debit card? The Bank says this is because the law changes restricting what they can charge retailers per transaction. Looking to re-coup some people lose profits, the bank put the burden back on their customers.</p>
</p>
<p>Free Debit Card – instead of looking at charging customers to use their debit card, state farm has announced they will debit cards continues to have no monthly fees or minimum purchase requirements.</p>
<p>Free account-many banks require a condition to check them out for free, making it more difficult to get a free account. State Farm Bank still offered an account with no monthly fees and no minimum balance requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/auto-insurance/auto-insurance-company-can-beat-the-banks-at-their-own-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 automobile stocks with highest upside: CAAS, SORL, MPAA, XIDE, Mtor</title>
		<link>http://www.otopdirect.com/automotive/top-10-automobile-stocks-with-highest-upside-caas-sorl-mpaa-xide-mtor.html</link>
		<comments>http://www.otopdirect.com/automotive/top-10-automobile-stocks-with-highest-upside-caas-sorl-mpaa-xide-mtor.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:11:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.otopdirect.com/automotive/top-10-automobile-stocks-with-highest-upside-caas-sorl-mpaa-xide-mtor.html</guid>
		<description><![CDATA[Sorl Auto Parts, Inc. (NASDAQ: SORL) has the highest upside potential in 1 this market segment. The upside is 148.3%. Consensus target price is $ 5.93 based on an average of all forecasts. Motorcar Parts of America, Inc. (NASDAQ: MPAA) &#8230; <a href="http://www.otopdirect.com/automotive/top-10-automobile-stocks-with-highest-upside-caas-sorl-mpaa-xide-mtor.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otopdirect.com/wp-content/uploads/robotgedeg/51_6094042698_d0eb881a47_m.jpg" title="top-10-automobile-stocks-with-highest-upside-caas-sorl-mpaa-xide-mtor" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p><strong>Sorl Auto Parts, Inc. (NASDAQ: SORL)</strong> has the highest upside potential in 1 this market segment. The upside is 148.3%. Consensus target price is $ 5.93 based on an average of all forecasts. <strong>Motorcar Parts of America, Inc. (NASDAQ: MPAA)</strong> has the highest upside potential in this market segment. The upside is 129.9%. Consensus target price is $ 16.00 is based on the average of all forecasts. <strong>China Automotive Systems, Inc. (NASDAQ: CAAS)</strong> has the highest upside potential in 3 segments of this market. The upside is 124.1%. Consensus target price is $ 11.25 is based on the average of all forecasts. <strong>Exide Technologies (NASDAQ: XIDE)</strong> has the highest upside potential in the 4th segment of this market. The upside is 106.0%. Consensus target price is $ 6.57 based on an average of all forecasts. <strong>Meritor Inc. (NYSE: MTOR)</strong> has the highest upside potential in the fifth segment of this market. The upside is 105.9%. Consensus target price is $ 13.48 is based on the average of all forecasts.</p>
<p><strong>Accuride Corporation (NYSE: ACW)</strong> has the highest upside potential in 6 segments of this market. The upside was 50.3%. Consensus target price is $ 12.67 is based on the average of all forecasts. <strong>Miller Industries, Inc. (NYSE: MLR)</strong> has the highest upside potential in 7 segments of this market. Its upside is 73.3%. Consensus target price is $ 27.00 is based on the average of all forecasts. <strong>Modine Manufacturing Co. (NYSE: MOD)</strong> has 8 highest upside potential in this market segment. The upside is 66.5%. Consensus target price is $ 17.50 is based on the average of all forecasts. <strong>International Tower (NYSE: TOWR)</strong> has the highest upside potential in nine segments of this market. Its upside is 58.5%. Consensus target price is $ 18.67 is based on the average of all forecasts. <strong>TRW Automotive Holdings Corp. (NYSE: TRW)</strong> has 10 highest upside down potential in this market segment. The upside is 63.2%. Consensus target price is $ 55.87 is based on the average of all forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otopdirect.com/automotive/top-10-automobile-stocks-with-highest-upside-caas-sorl-mpaa-xide-mtor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

